Men's Size Conversions
UK Size | Euro Size | US/PK | CM |
5 | 39 | 6 | 24 |
6 | 40 | 7 | 25 |
7 | 41 | 8 | 26 |
7.5 | 42 | 8.5 | 26.5 |
8.5 | 43 | 9.5 | 27.5 |
9 | 44 | 10 | 28 |
10 | 45 | 11 | 29 |
11 | 46 | 12 | 30 |
12 | 47 | 13 | 31 |
₨15,000.00 ₨5,750.00
UK Size | Euro Size | US/PK | CM |
5 | 39 | 6 | 24 |
6 | 40 | 7 | 25 |
7 | 41 | 8 | 26 |
7.5 | 42 | 8.5 | 26.5 |
8.5 | 43 | 9.5 | 27.5 |
9 | 44 | 10 | 28 |
10 | 45 | 11 | 29 |
11 | 46 | 12 | 30 |
12 | 47 | 13 | 31 |
Versatile and casualized dress shoes with sporty feel for perfect for all-day wear. Whether a day at the office or a night out with friends, these oxfords pair well with dress pants, khakis and jeans alike.
* Genuine leather uppers
* Cushioned latex footbed for exceptional comfort
* Laid on welts and contrast stitch detailing
* Lightweight, durable, EVA outsole
* Original Export Product
Size | 40, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 46, 47 |
---|---|
Brands | DOCKERS |
Colour | BROWN |
Reviews
There are no reviews yet.